Namespaces and Data Types
Core
| Data Type | Collection Name |
| Activity Logs | core.ActivityLogs |
| Acitivyt Setting | core.AppSettings |
| Custom Variable | core.CustomVariable |
| Models | core.Models |
| Petrons | core.Petrons |
| Relations | core.Relations |
| Reports | core.Reports |
| Settings | core.Settings |
| Unit Definitions | core.UnitsDefinitions |
| Well Groups | core.WellGroups |
| Well Identifiers | core.WellIdentifiers |
| Wells | core.Wells |
Production
| Data Type | Collection Name |
| Daily Producation | prod.DailyProduction |
| Dorecast Data | prod.ForecastData |
| Monthly Production | prod.MonthlyProduction |
| Real-time Production | prod.RealTimeProduction |
| Type Curve Models | prod.TypeCurveModels |
| Well Decline Curve Models | prod.WellDeclineCurveModels |
| Decline Curve Analysis Models | reserves.DeclineCurveAnalysisModels |
Drilling
| Data Type | Collection Name |
| AFE Costs | drill.AFECosts |
| Bit Run Logs | drill.BitRunLogs |
| Downhole Equipment | drill.DownholeEquipment |
| Rig Data | drill.RigData |
| Rig Headers | drill.RigHeaders |
| Time Logs | drill.TimeLogs |
| Well Directional Survey Points | drill.WellDirectionalSurveyPoints |
| Well Directional Surveys | drill.WellDirectionalSurveys |
| Well Drilling Events | drill.WellDrillingEvents |
| Well States | drill.WellStates |
Completions
| Data Type | Collection Name |
| Completion Data Points | cmpl.CompletionDataPoints |
| Completion Events | cmpl.CompletionEvents |
| Completion Jobs | cmpl.CompletionJobs |
| Completion Zones | cmpl.CompletionZones |
Economics
| Data Type | Collection Name |
| Cash Flows | econ.CashFlows |
| Economic Scenarios | econ.EconomicScenarios |
| Evaluation Summaries | econ.EvaluationSummaries |
| Price Scenarios | econ.PriceScenarios |
Spatial
| Data Type | Collection Name |
| Base Geo Data | spat.BaseGeoData |
| Geo Data Points | spat.GeoDataPoints |
| Geo Grid Cells | spat.GeoGridCells |
| Geo Grids | spat.GeoGrids |
| Geo Interval Data | spat.GeoIntervalData |
| Completion Zone Stat | stat.CompletionZoneStat |
| Machine Learning Models | stat.MLModels |
| Well Production Stats | stat.WellProductionStat |
| Well Statistics | stat.WellStats |
Subsurface
| Data Type | Collection Name |
| Fracture Networks | subs.FractureNetworks |
| Geo Volume Traces | subs.GeoVolumeTraces |
| Geo Volume | subs.GeoVolumes |
| Microseismic Events | subs.MicroseismicEvents |
| Reservoir Grid Cells | subs.ReservoirGridCells |
| Reservoir Grids | subs.ReservoirGrids |
| Well Formation Intervals | subs.WellFormationIntervals |
| Well Log Data Points | subs.WellLogDataPoints |
| Well Logs | subs.WellLogs |